Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:30am | ||
| 6:15am- 7:30am | ||
| 3:48pm- 9:00pm | HS Band- Pre Contest | |
HS Band- Pre Contest | ||
| 3:48pm- 9:00pm | HS Band - Solo pre-contest | |
HS Band - Solo pre-contest | ||
| 4:00pm- 6:00pm |
Meadow VIew Cafeteria
Esports Competition Spectator Viewing. | |
Esports Competition Spectator Viewing. | ||
| 4:00pm- 6:00pm | ||
| 4:05pm- 9:00pm |
Chorus Room
HS Band - Pre contest | |
HS Band - Pre contest | ||
| 4:30pm | vs. Boone @ ADM High School | |
| 4:30pm | vs. Boone @ ADM High School | |
| 5:45pm | vs. Boone @ ADM High School | |
| 6:00pm | vs. Boone @ ADM High School | |
| 7:30pm | vs. Boone @ ADM High School | |
| Time | Event | Details |
|---|---|---|
| 6:00am | ||
| 7:00am- 8:00am | ADM Compass Show Choir Rehearsal | |
ADM Compass Show Choir Rehearsal | ||
| 7:45am- 8:00am | Signing Day Ceremony | |
Signing Day Ceremony | ||
| 9:00am | vs. IGHSAU | |
| 3:45pm- 5:00pm | ||
| 3:45pm- 6:00pm | ||
| 3:45pm | HS Lifting | |
HS Lifting | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm |
Meadow View Makers Space
Esports Practice | |
Esports Practice | ||
| 4:00pm- 6:00pm |
Meadow View Elementary - Gym
Varsity/JV Practice | |
Varsity/JV Practice | ||
| 5:00pm- 6:30pm | ||
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:30am | ||
| 3:45pm- 6:00pm | ||
| 4:00pm- 6:00pm |
Meadow VIew Cafeteria
Esports Competition Spectator Viewing. | |
Esports Competition Spectator Viewing. | ||
| 4:00pm- 6:00pm |
Meadow View Elementary - Gym
Varsity/JV Practice | |
Varsity/JV Practice | ||
| 4:00pm- 6:00pm | ||
| 4:15pm | Bus Info Leaves:
2:50pm
| vs. North Polk
@ North Polk Middle School
|
| 4:15pm | vs. North Polk @ ADM High School | |
| 4:30pm- 5:59pm | Spring Play Rehearsal 5-7 pm | |
Spring Play Rehearsal 5-7 pm | ||
| 5:30pm- 6:30pm | MS S&C | |
MS S&C | ||
| 6:00pm- 8:00pm |
Minburn Elementary Gym / Hitting Facility
| |
| 6:30pm- 8:00pm | ADMDT Training Camp | |
ADMDT Training Camp | ||
| 8:00pm- 9:30pm |
Minburn Elementary Gym / Hitting Facility
| |
| Time | Event | Details |
|---|---|---|
| 7:00am- 3:45pm | EST Conference | |
EST Conference | ||
| 7:00am- 3:45pm | EST Conference | |
EST Conference | ||
| 7:00am- 3:45pm |
ADM HS Classroom
EST conference | |
EST conference | ||
| 8:30am- 3:45pm | EST conference | |
EST conference | ||
| 4:00pm- 6:00pm | open gym | |
open gym | ||
| 4:30pm | vs. Carlisle | |
| 4:30pm | vs. Carlisle | |
| 5:45pm | Bus Info Leaves:
4:15pm
| vs. Carlisle |
| 6:00pm | Bus Info Leaves:
3:05pm
| vs. Carlisle |
| 7:30pm | Bus Info Leaves:
4:15pm
| vs. Carlisle |
| Time | Event | Details |
|---|---|---|
| 8:00am- 1:00pm | SET WORK SESSION, 9-NOON | |
SET WORK SESSION, 9-NOON | ||
| 8:00am- 12:00pm |
Offsite Location 1
MS Band Large Group Contest @ Norwalk | |
MS Band Large Group Contest @ Norwalk | ||
| 10:00am | Bus Info Leaves:
6:30am
| vs. Multiple Schools.. |
| 5:00pm- 6:00pm | Club Vball Setup | |
Club Vball Setup | ||
| 5:00pm- 6:00pm | Club Vball Setup | |
Club Vball Setup | ||
| Time | Event | Details |
|---|---|---|
| 12:00pm- 1:00pm | Open Gym | |
Open Gym | ||
| 2:00pm- 4:00pm |
Minburn Elementary Gym / Hitting Facility
| |
| 3:00pm- 5:00pm | Drama Rehearsal 3-5 pm | |
Drama Rehearsal 3-5 pm | ||
| 4:00pm- 6:00pm | ||
| 5:00pm- 7:00pm | Parent-Athlete-Coach Meeting for Track and Field | |
Parent-Athlete-Coach Meeting for Track and Field | ||
| 6:00pm- 9:00pm | Boys / Girls HS Soccer - Open Gym | |
Boys / Girls HS Soccer - Open Gym | ||
| 6:30pm- 8:30pm |
Minburn Elementary Gym / Hitting Facility
| |
| Time | Event | Details |
|---|---|---|
| 6:00am | ||
| 6:15am- 7:30am | ||
| 7:00am- 8:00am | ADM Compass Show Choir Rehearsal | |
ADM Compass Show Choir Rehearsal | ||
| 10:00am | Bus Info Leaves:
8:00am
| vs. IHSAA
@ Perfect Games, Ames
|
| 3:45pm- 6:00pm | Varsity/JV Practice | |
Varsity/JV Practice | ||
| 3:45pm | HS Lifting | |
HS Lifting | ||
| 4:00pm- 5:30pm |
Meadow View Makers Space
Esports Practice | |
Esports Practice | ||
| 4:00pm- 6:00pm |
Meadow View Elementary - Gym
| |
| 4:15pm | vs. Boone @ ADM High School | |
| 4:15pm | Bus Info Leaves:
3:00pm
| vs. Boone |
| 5:00pm- 8:00pm |
Minburn Elementary Gym / Hitting Facility
| |
| 5:30pm- 6:30pm | MS S&C | |
MS S&C | ||
| 6:00pm- 9:00pm | ||
| 6:30pm- 8:00pm | ADMDT Training Camp | |
ADMDT Training Camp | ||
| 7:30pm- 9:00pm | Fellowship of Christian Athletes | |
Fellowship of Christian Athletes | ||