Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
4:00pm- 7:00pm | HS Wrestling Practice | |
HS Wrestling Practice | ||
6:00pm- 7:30pm | Open Gym | |
Open Gym | ||
6:30pm- 8:00pm | Football Install | |
Football Install |
Time | Event | Details |
---|---|---|
8:30am- 9:45am | ||
3:00pm- 4:00pm | ||
4:00pm- 6:00pm | ||
4:30pm- 9:00pm |
Time | Event | Details |
---|---|---|
7:30am- 9:00am | HS Vball Open Gym | |
HS Vball Open Gym | ||
8:00am- 9:30am | 9-12 Workouts | |
9-12 Workouts | ||
5:05pm- 7:00pm | Color Guard practice | |
Color Guard practice | ||
5:30pm- 7:45pm | Youth 3-on-3 League | |
Youth 3-on-3 League | ||
7:00pm | vs. TBA @ ADM High School |
Time | Event | Details |
---|---|---|
7:00am- 10:00am | Open Mat Practice | |
Open Mat Practice | ||
11:00am- 3:00pm | ||
3:00pm- 5:00pm | ATC Reception | |
ATC Reception | ||
4:00pm- 6:00pm | ||
4:30pm- 9:00pm |
Meadow View Elementary - Gym
| |
5:30pm- 7:45pm | ||
5:30pm- 7:45pm | Youth 3-on-3 League | |
Youth 3-on-3 League |
Time | Event | Details |
---|---|---|
7:30am- 9:00am | HS Vball Open Gym | |
HS Vball Open Gym | ||
8:00am- 9:30am | 9-12 Workouts | |
9-12 Workouts | ||
8:00am- 9:00am |
Outside Track
| |
9:00am- 10:00am | Tumbling practice | |
Tumbling practice | ||
9:30am- 11:15am | ||
10:00am- 11:00am | ||
4:00pm- 5:00pm | ||
4:30pm- 9:00pm | ||
5:00pm- 8:00pm | HS Social Soccer Boys/Girls | |
HS Social Soccer Boys/Girls |
Time | Event | Details |
---|---|---|
8:00am- 5:00pm | Choreography | |
Choreography | ||
11:30am- 1:00pm | ||
4:30pm- 6:30pm |