Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 7:30am- 9:30am | 7th Team Camp | |
7th Team Camp | ||
| 7:30am- 9:30am | 8th Team Camp - North | |
8th Team Camp - North | ||
| 8:00am- 12:00pm | marching band camp | |
marching band camp | ||
| 10:30am- 12:00pm | ||
| 12:00pm- 4:00pm | marching band camp | |
marching band camp | ||
| 12:00pm- 4:00pm | marching band camp | |
marching band camp | ||
| 4:00pm- 6:00pm | ||
| 5:00pm- 9:00pm | ||
| 6:00pm- 9:00pm |
Meadow View Elementary - Gym
| |
| 6:30pm- 8:00pm | Social Soccer (boys / girls) | |
Social Soccer (boys / girls) | ||
| Time | Event | Details |
|---|---|---|
| 7:30am- 9:30am | 8th Team Camp - North | |
8th Team Camp - North | ||
| 7:30am- 9:30am | 7th Team Camp | |
7th Team Camp | ||
| 8:00am- 12:00pm | marching band camp | |
marching band camp | ||
| 12:00pm- 4:00pm | marching band camp | |
marching band camp | ||
| 12:00pm- 4:00pm | marching band camp | |
marching band camp | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm |
Outside Track
Depending on weather may move to the DAC gym. | |
Depending on weather may move to the DAC gym. | ||
| 6:00pm- 9:00pm | EV Camp | |
EV Camp | ||
| 6:00pm- 8:00pm | Youth 3v3 | |
Youth 3v3 | ||
| 6:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 7:30am- 9:30am | 7th Team Camp | |
7th Team Camp | ||
| 7:30am- 9:30am | 8th Team Camp - North | |
8th Team Camp - North | ||
| 8:00am- 12:00pm | marching band camp | |
marching band camp | ||
| 10:30am- 12:00pm | ||
| 12:00pm- 4:00pm | marching band camp | |
marching band camp | ||
| 12:00pm- 4:00pm | marching band camp | |
marching band camp | ||
| 4:00pm- 6:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 9:00pm | EV Camp | |
EV Camp | ||