Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:30am | ||
| 6:15am- 7:30am | ||
| 7:00am- 12:00pm | Picture Retake Day | |
Picture Retake Day | ||
| 1:00pm- 2:00pm | ||
| 1:15pm- 3:15pm | HS Volleyball Practice | |
HS Volleyball Practice | ||
| 2:00pm- 5:00pm | ||
| 7:00pm | Bus Info Leaves:
4:10pm
| vs. North Polk |
| Time | Event | Details |
|---|---|---|
| 6:00am- 5:00pm |
Offsite Location 1
HS Band - All-State auditions at Atlantic | |
HS Band - All-State auditions at Atlantic | ||
| 7:00am- 7:00pm | Bus Info Leaves:
7:00am
|
Offsite Location 5
HS Choir at Atlantic HS for All State Auditions |
HS Choir at Atlantic HS for All State Auditions | ||
| 7:00am- 1:00pm | Show Choir Choreography | |
Show Choir Choreography | ||
| 11:00am- 5:00pm | Set up and Practice Time | |
Set up and Practice Time | ||
| 11:00am- 6:00pm | cheer showcase warm up area. | |
cheer showcase warm up area. | ||
| 5:00pm | vs. TBA @ ADM High School | |
| 6:00pm- 9:00pm | Haunted Hallways | |
Haunted Hallways | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Iowa Central Community College | |
| 8:00am- 11:00am | Warm Up before Triton Comp | |
Warm Up before Triton Comp | ||
| 12:00pm- 2:00pm | ||
| 2:00pm- 5:00pm | Show Choir Choreography | |
Show Choir Choreography | ||
| 5:00pm- 7:00pm | HS Volleyball Practice | |
HS Volleyball Practice | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | ||
| 3:45pm- 5:45pm | ||
| 3:45pm- 6:00pm | HS Volleyball Practice | |
HS Volleyball Practice | ||
| 4:00pm- 6:00pm |
Meadow View Elementary - Gym
| |
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:30pm | ||
| 6:00pm- 8:30pm | Musical Rehearsal | |
Musical Rehearsal | ||
| 6:30pm- 7:45pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | ||
| 1:30pm- 2:00pm | Power Hour | |
Power Hour | ||
| 3:45pm- 5:00pm | 7th Grade Girls Practice | |
7th Grade Girls Practice | ||
| 3:45pm- 5:45pm | ||
| 4:00pm | vs. Nevada @ ADM Meadowview Elementary | |
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm |
Meadow View Elementary - Gym
| |
| 4:00pm- 6:30pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm | Musical Rehearsal | |
Musical Rehearsal | ||
| 7:00pm | Bus Info Leaves:
3:15pm
| vs. Glenwood |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | ||
| 1:30pm- 2:00pm | Power Hour | |
Power Hour | ||
| 3:45pm- 5:45pm | ||
| 3:45pm- 6:00pm | HS Volleyball Practice | |
HS Volleyball Practice | ||
| 4:00pm- 6:00pm |
Meadow View Elementary - Gym
| |
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:30pm | ||
| 6:00pm- 9:00pm | 2A Regional Final Hosting | |
2A Regional Final Hosting | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | ||
| 7:00am- 7:00pm | Bus Info Leaves:
7:40am
|
Offsite Location 1
RRC Conference Honor Choir at Ballard HS (Huxley) |
RRC Conference Honor Choir at Ballard HS (Huxley) | ||
| 1:30pm- 2:00pm | Power Hour | |
Power Hour | ||
| 3:45pm- 5:30pm | 7th Girls Bball Practice | |
7th Girls Bball Practice | ||
| 3:45pm- 5:45pm | ||
| 4:00pm | vs. West Delaware @ ADM Meadowview Elementary | |
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:30pm | ||
| 5:30pm- 7:00pm | HS Football Team Meal | |
HS Football Team Meal | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:30pm | Musical Rehearsal | |
Musical Rehearsal | ||
| 6:30pm- 7:45pm | ||