Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | ||
| 6:15am- 7:30am | ||
| 6:15am- 7:30am | HS Volleyball Practice | |
HS Volleyball Practice | ||
| 8:00am- 10:00pm | AUDITORIUM BLACKOUT for Fall Musical Production (NEWSIES, Nov. 8-10, 2024) | |
AUDITORIUM BLACKOUT for Fall Musical Production (NEWSIES, Nov. 8-10, 2024) | ||
| 10:30am | Bus Info Leaves:
7:00am
| vs. IGHSAU |
| 11:15am | Bus Info Leaves:
7:00am
| vs. IHSAA |
| 1:00pm- 3:00pm | ||
| 1:00pm- 3:00pm | ||
| 1:00pm- 8:00pm | Middle School Dance 4:30-6:00 | |
Middle School Dance 4:30-6:00 | ||
| 1:00pm- 2:00pm | ||
| 2:00pm- 4:00pm | ||
| 4:00pm- 6:00pm | ||
| 7:00pm | vs. Spencer | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBA | |
| 8:00am- 10:00am | ||
| 8:00am- 10:00am | ||
| 8:00am- 10:00pm | AUDITORIUM BLACKOUT for Fall Musical Production (NEWSIES, Nov. 8-10, 2024) | |
AUDITORIUM BLACKOUT for Fall Musical Production (NEWSIES, Nov. 8-10, 2024) | ||
| 9:00am- 2:00pm | Warm Up before State | |
Warm Up before State | ||
| Time | Event | Details |
|---|---|---|
| 12:00pm- 2:00pm | ||
| 1:00pm- 3:00pm | ||
| 1:00pm- 3:00pm | ||
| 2:00pm- 4:00pm | HS Boys XC end of season banquet | |
HS Boys XC end of season banquet | ||
| 2:00pm- 3:45pm | ||
| 3:45pm- 6:00pm | HS Volleyball Practice | |
HS Volleyball Practice | ||
| 4:00pm- 6:00pm | Girls XC Awards Ceremony | |
Girls XC Awards Ceremony | ||
| 4:00pm- 6:00pm | Girls XC Banquet | |
Girls XC Banquet | ||
| 6:00pm- 7:00pm | Bowling parent meeting | |
Bowling parent meeting | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA | |
| 8:00am- 10:00pm | AUDITORIUM BLACKOUT for Fall Musical Production (NEWSIES, Nov. 8-10, 2024) | |
AUDITORIUM BLACKOUT for Fall Musical Production (NEWSIES, Nov. 8-10, 2024) | ||
| 3:45pm- 5:30pm | ||
| 3:45pm- 5:45pm | ||
| 4:00pm- 6:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:30pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA | |
| 8:00am- 10:00pm | AUDITORIUM BLACKOUT for Fall Musical Production (NEWSIES, Nov. 8-10, 2024) | |
AUDITORIUM BLACKOUT for Fall Musical Production (NEWSIES, Nov. 8-10, 2024) | ||
| 11:30am- 9:00pm |
Offsite Location 1
SCIBA MS Honor Band @ Ankeny | |
SCIBA MS Honor Band @ Ankeny | ||
| 3:45pm- 5:30pm | ||
| 3:45pm- 5:45pm | ||
| 4:00pm- 6:00pm | ||
| 6:00pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA | |
| 6:00am- 7:30am | ||
| 8:00am- 6:00pm | AUDITORIUM BLACKOUT for Fall Musical Production (NEWSIES, Nov. 8-10, 2024) | |
AUDITORIUM BLACKOUT for Fall Musical Production (NEWSIES, Nov. 8-10, 2024) | ||
| 3:45pm- 5:30pm | ||
| 3:45pm- 5:45pm | ||
| 4:00pm- 6:00pm |
Meadow View Elementary - Gym
| |
| 4:00pm- 6:00pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00pm | AUDITORIUM BLACKOUT for Fall Musical Production (NEWSIES, Nov. 8-10, 2024) | |
AUDITORIUM BLACKOUT for Fall Musical Production (NEWSIES, Nov. 8-10, 2024) | ||
| 4:15pm | vs. Gilbert @ ADM High School | |
| 4:15pm | Bus Info Leaves:
2:35pm
| vs. Gilbert |
| 4:30pm- 7:30pm | ||
| 4:30pm- 7:30pm | ||
| 5:30pm- 7:00pm | HS Football Team Meal | |
HS Football Team Meal | ||
| 7:30pm- 8:59pm | ||