Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:30am | ||
| 6:15am- 7:30am | 9th Boys Basketball | |
9th Boys Basketball | ||
| 1:30pm- 2:00pm | Power Hour | |
Power Hour | ||
| 3:30pm- 6:30pm | Jazz Choir Rehearsals | |
Jazz Choir Rehearsals | ||
| 3:45pm- 6:00pm | ||
| 3:45pm- 6:00pm | ||
| 4:00pm- 6:00pm |
Meadow View Elementary - Gym
| |
| 4:30pm- 7:30pm | ||
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | Bus Info Leaves:
3:15pm
| vs. Multiple Schools.. |
| 6:00pm- 7:00pm | 9th Practice | |
9th Practice | ||
| 7:30pm- 8:59pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am |
Meadow View Elementary - Gym
9th Practice | |
9th Practice | ||
| 6:15am- 7:30am | ||
| 6:15am- 7:30am | ||
| 1:00pm- 2:00pm | ||
| 2:00pm- 5:00pm | ||
| 3:45pm- 6:00pm | ||
| 3:45pm- 6:00pm | ||
| 4:00pm- 6:00pm |
Meadow View Elementary - Gym
9th Boys Basketball | |
9th Boys Basketball | ||
| 5:00pm- 6:00pm | ||
| 6:30pm | vs. Clear Lake | |
| 8:30pm | vs. Clear Lake | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am | ||
| 8:00am- 10:00am | ||
| 9:00am- 10:30am | ||
| 11:30am | Bus Info Leaves:
9:30am
| vs. Van Meter |
| 12:30pm | vs. Van Meter | |
| 2:00pm | Bus Info Leaves:
9:30am
| vs. Van Meter |
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm | ||
| 1:00pm- 3:00pm | ||
| 1:00pm- 3:00pm | ||
| 1:00pm- 4:00pm | HS Soccer Open Gym Boys / Girls | |
HS Soccer Open Gym Boys / Girls | ||
| 6:30pm- 7:30pm | ||
| 7:00pm- 9:00pm | ||
| 7:00pm- 9:00pm | ||
| 7:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:30am | 9th Boys Basketball | |
9th Boys Basketball | ||
| 11:20am- 1:25pm | Study hall with Mr. Mortensen | |
Study hall with Mr. Mortensen | ||
| 2:00pm- 3:30pm | FAST Reading Screening | |
FAST Reading Screening | ||
| 3:45pm- 5:30pm | ||
| 3:45pm- 6:30pm | Drama Audtions for Spring Play | |
Drama Audtions for Spring Play | ||
| 3:45pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm | Bus Info Leaves:
--
| vs. Pella Christian |
| 4:00pm- 8:00pm | Dungeons & Dragons Event | |
Dungeons & Dragons Event | ||
| 4:00pm- 4:30pm |
Meadow VIew Cafeteria
| |
| 4:00pm- 6:00pm |
Meadow View Elementary - Gym
| |
| 5:00pm- 8:00pm | HS Golf Open Gym | |
HS Golf Open Gym | ||
| 5:00pm | Bus Info Leaves:
3:45pm
| vs. Earlham |
| 6:00pm- 8:00pm | ||
| 6:30pm | vs. North Polk
@
ADM High School JV2 Basketball Game | |
JV2 Basketball Game | ||
| Time | Event | Details |
|---|---|---|
| 1:30pm- 2:00pm | Power Hour | |
Power Hour | ||
| 3:40pm- 4:40pm | 8th Grade Drama Rehearsal 3:40-4:40 | |
8th Grade Drama Rehearsal 3:40-4:40 | ||
| 3:45pm- 5:30pm | ||
| 3:45pm- 5:30pm | ||
| 4:00pm | vs. Dallas Center - Grimes
@
ADM Meadowview Elementary Overwatch | |
Overwatch | ||
| 4:00pm- 5:00pm | ||
| 4:30pm | vs. Gilbert | |
| 4:30pm | vs. Gilbert | |
| 4:45pm- 6:15pm | Drama Auditions for Spring Play | |
Drama Auditions for Spring Play | ||
| 5:00pm- 7:00pm | ||
| 5:45pm | vs. Gilbert | |
| 6:00pm | vs. Gilbert | |
| 7:00pm | vs. Gilbert | |
| 7:30pm | Bus Info Leaves:
4:10pm
| vs. Gilbert |