Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 7:00am- 2:30pm | Graduation Preparation | |
Graduation Preparation | ||
| 1:00pm- 4:00pm | HS Band play for Graduation | |
HS Band play for Graduation | ||
| 1:00pm- 4:00pm |
Chorus Room
HS Choir sing at Commencement | |
HS Choir sing at Commencement | ||
| 2:30pm- 3:30pm | Commencement | |
Commencement | ||
| 3:30pm- 10:00pm | Graduation Clean-up | |
Graduation Clean-up | ||
| 6:00pm- 7:30pm | Open Field | |
Open Field | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 10:00pm | Graduation Clean-up | |
Graduation Clean-up | ||
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA | |
| 8:00am- 3:30pm | DeSoto Field Day | |
DeSoto Field Day | ||
| 9:00am- 6:00pm |
Offsite Location 1
MS Band & Choir Trip to Adventureland | |
MS Band & Choir Trip to Adventureland | ||
| 1:30pm- 2:00pm | Power Hour | |
Power Hour | ||
| 4:30pm | Bus Info Leaves:
3:00pm
| vs. Winterset |
| 4:30pm | vs. Ankeny @ ADM High School | |
| 5:00pm | vs. Dallas Center - Grimes @ ADM High School | |
| 5:45pm |
(Postponed) | vs. Ankeny @ ADM High School |
| 7:00pm |
(Postponed) | vs. Dallas Center - Grimes @ ADM High School |
| 7:00pm | vs. Bondurant-Farrar @ ADM High School | |
| 7:30pm |
(Postponed) | vs. Ankeny @ ADM High School |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. TBA | |
| 1:30pm- 2:00pm | Power Hour | |
Power Hour | ||
| 4:00pm- 6:00pm | ||
| 5:00pm | Bus Info Leaves:
3:45pm
| vs. Waukee Northwest @ ADM High School |
| 5:00pm | Bus Info Leaves:
3:45pm
| vs. Waukee Northwest |
| 5:00pm | vs. Harlan Community @ ADM High School | |
| 5:30pm- 6:45pm | Varsity Girls & Boys Practice | |
Varsity Girls & Boys Practice | ||
| 7:00pm | vs. Atlantic CSD @ ADM High School | |
| 7:00pm | vs. Harlan Community @ ADM High School | |
| Time | Event | Details |
|---|---|---|
| 10:00am | TBA vs. IGHSAU | |
| 1:30pm- 2:00pm | Power Hour | |
Power Hour | ||
| 5:00pm | Bus Info Leaves:
3:45pm
| vs. Dallas Center - Grimes |
| 5:00pm- 6:00pm | Boys Golf Banquet | |
Boys Golf Banquet | ||
| 6:00pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | TBA vs. IGHSAU | |
| 3:00pm | Bus Info Leaves:
1:30pm
| vs. Van Meter |
| 4:30pm | vs. Gilbert @ ADM High School | |
| 4:30pm | Bus Info Leaves:
2:45pm
| vs. Gilbert |
| 4:30pm | Bus Info Leaves:
2:30pm
(Rescheduled to 06-12-25) | vs. Gilbert |
| 5:00pm | vs. Creston Community @ ADM High School | |
| 5:00pm | vs. Johnston @ ADM High School | |
| 5:30pm- 7:00pm | Varsity Girls & Boys Practice | |
Varsity Girls & Boys Practice | ||
| 6:00pm | vs. TBA @ ADM High School | |
| 7:00pm | vs. Johnston @ ADM High School | |
| Time | Event | Details |
|---|---|---|
| 8:00am | Bus Info Leaves:
6:30am
| vs. Winterset |