Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 7:30am- 10:30am | ||
| 9:30am- 2:30pm |
Meadow View Elementary - Gym
Fine Arts Boosters Craft Show | |
Fine Arts Boosters Craft Show | ||
| 3:00pm- 10:00pm | Musical Performance: James & the Giant Peach (7:00 Curtain!) | |
Musical Performance: James & the Giant Peach (7:00 Curtain!) | ||
| 3:00pm- 10:00pm | Musical Performance: James & the Giant Peach (7:00 Curtain!) | |
Musical Performance: James & the Giant Peach (7:00 Curtain!) | ||
| 4:00pm- 10:00pm | Musical Performance: James & the Giant Peach (7:00 Curtain) | |
Musical Performance: James & the Giant Peach (7:00 Curtain) | ||
| Time | Event | Details |
|---|---|---|
| 11:00am- 6:00pm | Musical Performance: James & the Giant Peach (2:00 Curtain) | |
Musical Performance: James & the Giant Peach (2:00 Curtain) | ||
| 11:00am- 6:00pm | Musical Performance: James & the Giant Peach (2:00 Curtain) | |
Musical Performance: James & the Giant Peach (2:00 Curtain) | ||
| 11:00am- 6:00pm | Musical Performance: James & the Giant Peach (2:00 Curtain) | |
Musical Performance: James & the Giant Peach (2:00 Curtain) | ||
| 4:00pm- 5:30pm | Open turf | |
Open turf | ||
| 6:30pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
| TBD | ||
| TBD | @ ADM High School | |
| TBD | @ ADM High School | |
| 6:00am- 7:30am | ||
| 6:00am- 7:15am | ||
| 6:00am- 7:30am | ||
| 7:00am- 8:00am | ADM Compass Show Choir Rehearsal | |
ADM Compass Show Choir Rehearsal | ||
| 3:45pm- 6:00pm | ||
| 3:45pm | HS Lifting | |
HS Lifting | ||
| 4:00pm- 5:30pm |
Meadow View Makers Space
Esports Practice | |
Esports Practice | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:15pm | Bus Info Leaves:
3:15pm
| vs. Winterset |
| 4:15pm | vs. Winterset @ ADM High School | |
| 5:30pm- 6:30pm | MS S&C | |
MS S&C | ||
| 6:00pm- 6:59pm | 5th grade Caspian Choir Informance | |
5th grade Caspian Choir Informance | ||
| 6:00pm- 7:00pm | basketball cheer practice | |
basketball cheer practice | ||
| 7:00pm- 8:00pm | 5th grade Bengal Choir Informance | |
5th grade Bengal Choir Informance | ||
| 7:30pm- 9:00pm | Fellowship of Christian Athletes | |
Fellowship of Christian Athletes | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | ||
| 6:15am- 7:15am | ||
| 3:45pm- 5:45pm |
Meadow View Elementary - Gym
| |
| 3:45pm- 6:00pm | ||
| 4:00pm- 5:45pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:00pm | Speech Practice | |
Speech Practice | ||
| 5:00pm- 9:00pm | NHS Induction Ceremony | |
NHS Induction Ceremony | ||
| 5:00pm- 8:00pm | NHS Dinner | |
NHS Dinner | ||
| 6:30pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | ||
| 6:00am- 7:30am | ||
| 7:00am- 11:30am | Lifetouch school picture retake day | |
Lifetouch school picture retake day | ||
| 7:45am- 8:15am | Signing Day Ceremony | |
Signing Day Ceremony | ||
| 3:45pm- 5:45pm |
Meadow View Elementary - Gym
| |
| 3:45pm- 6:00pm | ||
| 3:45pm | HS Lifting | |
HS Lifting | ||
| 4:00pm- 5:45pm | ||
| 4:00pm- 5:30pm |
Meadow View Makers Space
Esports Practice | |
Esports Practice | ||
| 4:00pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:15am- 7:15am | ||
| 3:45pm- 6:00pm | ||
| 4:00pm | vs. IHSAA
@ UNI | |
| 4:00pm- 5:00pm |
Meadow View Elementary - Gym
| |
| 4:00pm- 7:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:00pm | Speech Practice | |
Speech Practice | ||
| 4:15pm | Bus Info Leaves:
3:00pm
| vs. Carlisle |
| 4:15pm | vs. Carlisle @ ADM High School | |
| 5:30pm- 6:30pm | MS S&C | |
MS S&C | ||
| 6:15pm- 7:45pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:30am | ||
| 6:00am- 7:30am | ||
| 6:00am- 7:30am | ||
| 3:45pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 7:30pm | MS Dance | |
MS Dance | ||