Blue
Home
Purple
Away
Time | Event | Details |
---|---|---|
6:00am- 7:30am | ||
8:30am- 10:30am | ||
8:30am- 10:30am |
Time | Event | Details |
---|---|---|
10:00am | vs. Multiple Schools.. | |
1:00pm | vs. Van Meter @ ADM High School | |
1:00pm | vs. Van Meter @ ADM High School | |
2:30pm | vs. Van Meter @ ADM High School | |
2:30pm | vs. Van Meter @ ADM High School | |
3:45pm | vs. Van Meter @ ADM High School | |
4:00pm | vs. Van Meter @ ADM High School |
Time | Event | Details |
---|---|---|
6:15am- 7:30am | ||
3:45pm- 5:45pm | ||
3:45pm- 6:00pm | Varsity/JV Practice | |
Varsity/JV Practice | ||
4:00pm- 6:00pm | ||
4:00pm- 6:00pm |
Meadow View Elementary - Gym
|
Time | Event | Details |
---|---|---|
6:00am- 7:30am | ||
6:00am- 7:30am | ||
4:00pm- 6:00pm | ||
4:30pm | vs. Gilbert @ ADM High School | |
4:30pm | vs. Gilbert @ ADM High School | |
5:30pm- 8:30pm | HS Pep Band performance | |
HS Pep Band performance | ||
5:45pm | vs. Gilbert @ ADM High School | |
6:00pm | vs. Gilbert @ ADM High School | |
7:00pm | vs. Gilbert @ ADM High School | |
7:30pm | vs. Gilbert @ ADM High School |
Time | Event | Details |
---|---|---|
3:45pm- 5:00pm | ||
3:45pm- 6:00pm | Varsity/JV Practice | |
Varsity/JV Practice | ||
4:00pm- 5:30pm | ||
4:00pm- 6:00pm |
Meadow View Elementary - Gym
| |
5:00pm- 6:30pm |